Kate Slettum #8 Minnesota West Community & Technical College

m 43
k/s 0.99
h % .196
a/s 9.63
b/s 0.25
sa/s 0.64
d/s 2.58
Recent Games
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Statistics category Overall Conf
Matches 43 16
Sets 135 43
Kills 133 42
Kills per set 0.99 0.98
Errors 40 14
Total Attacks 475 141
Total Attacks per set 3.52 3.28
Hitting Percentage .196 .199
Assists 1300 396
Assists per set 9.63 9.21
Service Total Attempts 62 0
Service Aces 87 42
Service Errors 6 0
Service Aces per set 0.64 0.98
Receptions 0 0
Reception Errors 0 0
Digs 348 100
Digs per set 2.58 2.33
Block Solo 5 1
Block Assist 29 14
Block Total 34 15
Blocks per set 0.25 0.35
Block Errors 2 0
Ball Handling Errors 0 0
Points 239.5 92.0
Points per set 1.8 2.1
Matches started 42 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 1 4 7 2 13 .385 38 3 0 0 0 23 0 0 0 0 0 10.0
Aug 22 vs. Ridgewater College W, 3-1 1 4 4 0 11 .364 36 2 0 0 0 6 1 0 0 1 0 7.0
Aug 23 vs. Alexandria Technical & Community College W, 3-0 1 3 1 0 0 - 26 3 0 0 0 9 1 0 0 1 0 5.0
Aug 23 vs. Williston State College W, 3-0 1 3 4 2 12 .167 32 1 0 0 0 12 0 1 0 1 0 5.5
Aug 27 Dakota State JV W, 3-2 1 5 2 0 14 .143 39 6 0 0 0 6 0 0 0 0 0 8.0
Aug 29 vs. Ellsworth Community College W, 3-1 1 4 4 1 20 .150 37 2 0 0 0 11 0 0 0 0 0 6.0
Aug 29 vs. Highland Community College - Kansas L, 3-1 1 3 4 0 10 .400 33 1 0 0 0 15 0 0 0 0 0 5.0
Aug 30 vs. Labette Community College W, 3-1 1 4 6 1 21 .238 38 1 0 0 0 7 0 0 0 0 0 7.0
Aug 30 vs. Western Iowa Tech CC W, 3-0 1 3 2 1 10 .100 34 1 0 0 0 9 1 0 0 1 0 4.0
Sep 3 at Century College W, 3-0 1 3 2 0 4 .500 30 0 0 0 0 3 0 1 0 1 0 2.5
Sep 5 at St. Cloud Technical & Community College W, 3-0 1 3 3 0 12 .250 36 0 0 0 0 8 0 1 0 1 0 3.5
Sep 5 vs. North Dakota State College of Science W, 3-2 1 5 3 0 15 .200 56 1 0 0 0 14 0 0 0 0 0 4.0
Sep 12 Rochester Community and Technical College W, 3-2 1 5 6 0 18 .333 53 1 0 0 0 17 0 0 0 0 0 7.0
Sep 13 Western Technical College W, 3-0 1 2 2 1 8 .125 20 1 0 0 0 8 0 0 0 0 0 3.0
Sep 13 Central Lakes College-Brainerd W, 3-0 1 2 1 0 6 .167 21 3 0 0 0 3 0 2 0 2 0 5.0
Sep 15 at Iowa Lakes Community College W, 3-0 1 3 5 1 13 .308 19 1 0 0 0 2 0 0 0 0 0 6.0
Sep 19 at Riverland Community College W, 3-0 1 2 3 0 6 .500 20 2 0 0 0 5 0 1 0 1 0 5.5
Sep 20 vs. Ellsworth Community College W, 3-2 1 1 2 0 10 .200 39 1 0 0 0 21 0 0 0 0 0 3.0
Sep 20 at North Iowa Area Community College W, 3-0 1 3 1 1 5 .000 33 0 0 0 0 11 0 0 0 0 0 1.0
Sep 22 at Western Iowa Tech CC W, 3-2 1 5 4 1 14 .214 41 3 0 0 0 8 0 1 0 1 0 7.5
Sep 22 vs. Morningside college JV L, 3-1 - 4 0 0 0 - 30 2 0 0 0 8 0 0 0 0 0 2.0
Sep 24 Anoka-Ramsey Community College W, 3-0 1 2 1 1 5 .000 14 7 0 0 0 3 0 1 0 1 0 8.5
Sep 26 at Rochester Community and Technical College L, 3-2 1 5 4 2 15 .133 57 0 0 0 0 11 0 3 0 3 0 5.5
Sep 27 at Western Technical College W, 3-0 1 2 0 1 6 -.167 0 14 0 0 0 4 0 0 0 0 0 14.0
Sep 29 Dakota County Technical College W, 3-0 1 3 11 1 20 .500 12 0 0 0 0 3 0 1 0 1 0 11.5
Sep 29 Dordt JV W, 3-0 1 1 3 1 9 .222 30 1 0 0 0 17 0 4 0 4 0 6.0
Oct 1 Riverland Community College W, 3-0 1 2 3 1 8 .250 10 0 0 0 0 1 0 1 0 1 0 3.5
Oct 4 at Anoka-Ramsey Community College W, 3-0 1 1 2 2 11 .000 13 2 0 0 0 2 1 0 0 1 0 5.0
Oct 6 Iowa Central Community College W, 3-1 1 4 3 1 15 .133 40 2 0 0 0 6 0 1 0 1 0 5.5
Oct 6 MT MArty JV W, 3-0 1 2 3 2 13 .077 19 1 0 0 0 6 0 1 0 1 0 4.5
Oct 8 at Dakota Wesleyan JV L, 3-1 1 4 3 2 35 .029 38 0 0 0 0 0 0 1 0 1 0 3.5
Oct 10 at Ridgewater College W, 3-1 1 3 3 1 16 .125 32 2 0 0 0 11 0 2 0 2 0 6.0
Oct 11 at Minnesota State Community and Technical College W, 3-0 1 2 4 2 9 .222 16 2 0 0 0 3 0 1 0 1 0 6.5
Oct 15 Ridgewater College W, 3-1 1 4 4 0 8 .500 38 6 0 0 0 14 0 3 0 3 0 11.5
Oct 17 St. Cloud Technical & Community College W, 3-0 1 3 2 0 6 .333 23 1 0 0 0 4 0 0 0 0 0 3.0
Oct 18 Century College W, 3-0 1 2 1 3 6 -.333 17 4 0 0 0 4 0 0 0 0 0 5.0
Oct 22 Minnesota State Community and Technical College W, 3-0 1 2 2 0 3 .667 17 0 0 0 0 2 0 0 0 0 0 2.0
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 2 2 12 .000 45 0 0 0 0 14 0 1 0 1 0 2.5
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 1 3 2 0 7 .286 32 3 0 0 0 10 0 1 0 1 0 5.5
Nov 13 vs. Monroe University - Bronx W, 3-0 1 3 4 2 10 .200 28 2 2 0 0 4 0 0 1 0 0 6.0
Nov 13 vs. Dallas College Brookhaven L, 3-2 1 5 2 1 13 .077 40 1 1 0 0 5 0 0 0 0 0 3.0
Nov 14 vs. Butler County Community College - PA W, 3-1 1 4 6 3 15 .200 37 4 3 0 0 8 0 1 0 1 0 10.5
Nov 15 vs. Sandhills Community College W, 3-0 1 3 2 1 11 .091 31 0 0 0 0 10 1 0 1 1 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 124 29 0.23 3 85 .306 290 2.34 53 0.43 5 0 161 1.30 0 3 3 0.02 83.5 0.7
2025-26 43 135 133 0.99 40 475 .196 1300 9.63 87 0.64 0 0 348 2.58 5 29 34 0.25 239.5 1.8
Total 83 259 162 0.63 43 560 .212 1590 6.14 140 0.54 5 0 509 1.97 5 32 37 0.14 323.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 135 133 0.99 40 475 .196 1300 9.63 87 0.64 0 0 348 2.58 5 29 34 0.25 239.5 1.8
Conference 16 43 42 0.98 14 141 .199 396 9.21 42 0.98 0 0 100 2.33 1 14 15 0.35 92.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 39 44 1.13 11 139 .237 353 9.05 33 0.85 0 0 94 2.41 0 14 14 0.36 84.0 2.2
Away 12 36 34 0.94 13 146 .144 335 9.31 26 0.72 0 0 68 1.89 1 11 12 0.33 66.5 1.8
Neutral 17 60 55 0.92 16 190 .205 612 10.20 28 0.47 0 0 186 3.10 4 4 8 0.13 89.0 1.5
 
-
Wins 38 114 120 1.05 35 402 .211 1102 9.67 83 0.73 0 0 309 2.71 5 25 30 0.26 220.5 1.9
Losses 5 21 13 0.62 5 73 .110 198 9.43 4 0.19 0 0 39 1.86 0 4 4 0.19 19.0 0.9
 
-
August 9 33 34 1.03 7 111 .243 313 9.48 20 0.61 0 0 98 2.97 3 1 4 0.12 57.5 1.7
September 17 51 51 1.00 10 166 .247 511 10.02 37 0.73 0 0 146 2.86 0 15 15 0.29 95.5 1.9
October 12 33 32 0.97 16 142 .113 308 9.33 20 0.61 0 0 67 2.03 1 11 12 0.36 58.5 1.8
November 5 18 16 0.89 7 56 .161 168 9.33 10 0.56 0 0 37 2.06 1 2 3 0.17 28.0 1.6