Minnesota State Community and Technical College at Minnesota West Community & Technical College
@ Worthington, MN
10/22/2025 at 6:30 PM
@ Worthington, MN
10/22/2025 at 6:30 PM
|
Minnesota State Community and Technical College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 7 | 18 | 15 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 26 | -.038 |
| 2 | 7 | 2 | 33 | .152 |
| 3 | 7 | 5 | 46 | .043 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dulce Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophie Sanstead * | 3 | 0 | 0 | 6 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0.0 |
| 5 | Kiara Goggleye * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Taylor Dingwall * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | McKenna Lee | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Katie Hess | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoey Felts * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keela Johnson * | 3 | 3 | 2 | 23 | .043 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Kaitlyn Olson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Terri Wind * | 3 | 3 | 4 | 32 | -.031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 17 | 11 | 105 | .057 | 15 | 5 | 2 | 6 | 38 | 0 | 0 | 9 | 3 | 22.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacy Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lydia Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleah Wagner * | 3 | 8 | 4 | 24 | .167 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Olivia Locke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ella Thorson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Slettum * | 2 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Myah Dausel | 2 | 1 | 1 | 7 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sadie Krahling * | 3 | 13 | 3 | 19 | .526 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Hannah Dauer | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Raya Van Beek * | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ellyana Sand | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Aubrey Weedman | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Ally Nelson * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Benita Nolt | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 11 | 103 | .408 | 47 | 6 | 0 | 0 | 52 | 0 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter