Minnesota West Community & Technical College at Ridgewater College
@ WIllmar MN
10/10/2025 at 6:30 PM
@ WIllmar MN
10/10/2025 at 6:30 PM
|
Minnesota West Community & Technical College
3 |
Ridgewater College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 24 | 25 | 3 |
| Ridgewater College | 12 | 19 | 26 | 12 | 1 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacy Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Moore | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 4 | 1 | 0 | 3 | .333 | 6 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aleah Wagner * | 4 | 9 | 3 | 29 | .207 | 0 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Ella Thorson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Slettum * | 3 | 3 | 1 | 16 | .125 | 32 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Myah Dausel | 4 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Krahling * | 4 | 9 | 7 | 28 | .071 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Hannah Dauer | 2 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Raya Van Beek * | 4 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 13 | Ellyana Sand | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Aubrey Weedman | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Larsen * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Ally Nelson * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Benita Nolt | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 24 | 158 | .184 | 48 | 6 | 0 | 0 | 84 | 1 | 14 | 0 | 0 | 67.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Moulton * | 4 | 5 | 7 | 34 | -.059 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 3 | 6.0 |
| 2 | Johanna Braun * | 4 | 2 | 1 | 8 | .125 | 26 | 0 | 1 | 0 | 15 | 1 | 1 | 3 | 6 | 3.5 |
| 4 | Hannah Magnuson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kori Bristle * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 9.5 |
| 7 | Eben Overcash * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 |
| 9 | Martha Steinhagen * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 11 | Rachel Jakel * | 4 | 11 | 9 | 42 | .048 | 0 | 0 | 1 | 2 | 14 | 0 | 2 | 2 | 2 | 12.0 |
| 12 | Ashley Schmeling | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Megan Gmach | 3 | 1 | 4 | 19 | -.158 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maria Rodridguez | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 |
| Totals | 31 | 31 | 148 | .000 | 28 | 3 | 6 | 7 | 67 | 1 | 6 | 14 | 19 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter