Riverland Community College at Minnesota West Community & Technical College
@ Minnesota West
10/1/2025 at 6:30 PM

Final 1 2 3 Score
Riverland Community College 11 8 26 0
Minnesota West Community & Technical College 25 25 28 3

Riverland Community College

Set K E TA PCT
1 8 10 31 -.065
2 4 4 23 .000
3 12 15 63 -.048

Minnesota West Community & Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Riverland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiah Parkin 1 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
2 Brea Belting 2 0 3 7 -.429 0 0 0 0 2 0 0 1 0 0.0
3 Ashlyn McRoberts * 3 2 4 10 -.200 0 0 0 0 0 0 0 2 0 2.0
4 Ellasyn Carrier 3 0 1 4 -.250 0 0 0 4 13 0 0 0 0 0.0
5 Macey Johnson * 3 0 3 7 -.429 12 0 1 0 5 0 0 2 0 0.0
7 Kyana Hutchinson 2 4 8 27 -.148 1 0 0 2 6 0 0 0 0 4.0
8 Vivianna Kelley 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Keeli Johnson 3 2 0 4 .500 0 1 0 0 2 0 0 0 0 3.0
10 Brienna Brewer * 3 9 5 36 .111 1 0 0 1 8 0 1 3 0 9.5
16 Brenna Grade * 3 3 5 17 -.118 0 0 0 0 1 0 1 0 0 3.5
17 Isis Walters * 3 0 0 1 .000 1 1 0 1 5 0 0 0 0 1.0
20 Claudia Hensley * 2 4 0 4 1.000 0 1 0 0 2 0 0 0 0 5.0
Totals 24 29 117 -.043 22 3 1 8 46 0 2 8 0 28.0

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacy Jacobson 2 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
2 Lydia Moore 3 0 0 0 .000 1 4 0 0 7 0 0 0 0 4.0
3 Kadyn Paulson 3 0 0 0 .000 1 1 0 0 6 0 0 0 0 1.0
4 Aleah Wagner * 2 2 0 4 .500 1 0 0 0 2 0 1 0 0 2.5
5 Olivia Locke 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Ella Thorson 1 1 2 16 -.062 0 0 0 0 3 0 1 0 0 1.5
8 Kate Slettum * 2 3 1 8 .250 10 0 0 0 1 0 1 0 0 3.5
9 Myah Dausel 2 1 1 3 .000 7 3 0 0 12 0 1 0 0 4.5
10 Sadie Krahling * 2 9 3 14 .429 0 0 0 0 1 0 1 0 0 9.5
11 Hannah Dauer 2 1 1 8 .000 0 0 0 0 1 0 2 0 0 2.0
12 Raya Van Beek * 3 1 1 8 .000 0 0 0 0 1 0 1 0 0 1.5
13 Ellyana Sand 1 1 2 8 -.125 0 0 0 0 1 0 0 0 0 1.0
14 Aubrey Weedman 2 1 1 10 .000 8 3 0 0 5 0 1 0 0 4.5
15 Kylee Larsen * 2 4 0 7 .571 0 0 0 0 1 0 1 0 0 4.5
16 Ally Nelson * 2 4 0 7 .571 0 0 0 0 0 0 2 0 0 5.0
17 Benita Nolt 1 1 0 6 .167 1 0 0 0 1 0 2 0 0 2.0
Totals 29 12 100 .170 29 11 0 0 51 0 14 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter