Monroe University - Bronx vs. Minnesota West Community & Technical College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/13/2025 at 11:32 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/13/2025 at 11:32 AM
|
Monroe University - Bronx
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe University - Bronx (20-6) | 22 | 9 | 19 | 0 |
| Minnesota West Community & Technical College (36-4) | 25 | 25 | 25 | 3 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 3 | 4 | 25 | -.040 |
| 3 | 9 | 3 | 25 | .240 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 14 | 5 | 33 | .273 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Ramos * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Yamelyn Bonilla | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Sarai Hernandez * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Ayleenee Lopez * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Robyn Eddy * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Kaileex Batista | 3 | 0 | 0 | 1 | .000 | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brycelynn Paul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aleishka Diaz | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cherlialix Carmona * | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Gabriela De La Rosa * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Diamondnique Stephenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 71 | .141 | 19 | 8 | 6 | 16 | 30 | 0 | 8 | 1 | 0 | 33.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Moore | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 3 | 3 | 1 | 13 | .154 | 2 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Olivia Locke | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Slettum * | 3 | 4 | 2 | 10 | .200 | 28 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Myah Dausel | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Krahling * | 3 | 16 | 3 | 26 | .500 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Raya Van Beek * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Kylee Larsen * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Ally Nelson * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 86 | .279 | 36 | 16 | 7 | 8 | 36 | 1 | 6 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:08 1st Referee: Bob Fessler 2nd Referee: Bill Petersen |
* = Starter