Ridgewater College at Minnesota West Community & Technical College
@ Minnesota West Colle
10/15/2025 at 6:30 PM
@ Minnesota West Colle
10/15/2025 at 6:30 PM
|
Ridgewater College
1 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ridgewater College | 25 | 11 | 6 | 22 | 1 |
| Minnesota West Community & Technical College | 22 | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Moulton * | 4 | 8 | 9 | 37 | -.027 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 4 | 9.5 |
| 2 | Johanna Braun * | 4 | 2 | 0 | 10 | .200 | 30 | 0 | 0 | 0 | 10 | 0 | 1 | 3 | 6 | 2.5 |
| 4 | Hannah Magnuson | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 7 | 2.0 |
| 6 | Kori Bristle * | 4 | 6 | 6 | 31 | .000 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 9.0 |
| 7 | Eben Overcash * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 9 | Martha Steinhagen * | 4 | 4 | 3 | 20 | .050 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 2 | 4 | 6.5 |
| 11 | Rachel Jakel * | 4 | 13 | 7 | 39 | .154 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 3 | 4 | 13.5 |
| 14 | Maria Rodridguez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 35 | 27 | 148 | .054 | 32 | 6 | 3 | 11 | 59 | 1 | 8 | 16 | 26 | 46.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacy Jacobson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Moore | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kadyn Paulson | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleah Wagner * | 4 | 1 | 2 | 32 | -.031 | 2 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Olivia Locke | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Slettum * | 4 | 4 | 0 | 8 | .500 | 38 | 6 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Myah Dausel | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sadie Krahling * | 4 | 13 | 9 | 37 | .108 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Hannah Dauer | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Raya Van Beek * | 4 | 7 | 2 | 21 | .238 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Kylee Larsen * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Ally Nelson * | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Benita Nolt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 17 | 147 | .184 | 50 | 11 | 0 | 0 | 75 | 1 | 14 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter