Dallas College Brookhaven vs. Minnesota West Community & Technical College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/13/2025 at 5:30 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/13/2025 at 5:30 PM
|
Dallas College Brookhaven
3 |
Minnesota West Community & Technical College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas College Brookhaven (17-12) | 17 | 25 | 25 | 25 | 15 | 3 |
| Minnesota West Community & Technical College (36-5) | 25 | 27 | 19 | 16 | 5 | 2 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 13 | 9 | 37 | .108 |
| 3 | 16 | 5 | 33 | .333 |
| 4 | 13 | 7 | 39 | .154 |
| 5 | 10 | 0 | 17 | .588 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 42 | .333 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 9 | 3 | 31 | .194 |
| 4 | 6 | 9 | 38 | -.079 |
| 5 | 4 | 4 | 16 | .000 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carmen Brown * | 5 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 8.0 |
| 4 | Mary Amick * | 5 | 6 | 7 | 24 | -.042 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Liana Ramos | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | McKenzie Mitchell * | 5 | 19 | 4 | 39 | .385 | 3 | 3 | 2 | 5 | 13 | 0 | 2 | 0 | 0 | 23.0 |
| 7 | Holland Hickman * | 5 | 13 | 4 | 28 | .321 | 1 | 1 | 1 | 0 | 7 | 0 | 9 | 0 | 0 | 18.5 |
| 8 | Brooke Tyler * | 5 | 6 | 2 | 18 | .222 | 52 | 2 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Kamryn Mitchell * | 5 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Jaylin Holmes | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Fiona Larsen | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 25 | 163 | .252 | 63 | 10 | 7 | 12 | 80 | 2 | 20 | 2 | 0 | 88.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Moore | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 5 | 7 | 4 | 29 | .103 | 1 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Olivia Locke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Slettum * | 5 | 2 | 1 | 13 | .077 | 40 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Myah Dausel | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sadie Krahling * | 5 | 15 | 9 | 49 | .122 | 0 | 6 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 21.5 |
| 12 | Raya Van Beek * | 5 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Kylee Larsen * | 5 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 16 | Ally Nelson * | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 168 | .131 | 45 | 12 | 7 | 10 | 64 | 1 | 6 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:36 1st Referee: Rod Polich 2nd Referee: Francisco Torres |
* = Starter