Olivia Locke #5 Minnesota West Community & Technical College

m 38
k/s 0.01
h % .167
a/s 0.03
b/s 0.00
sa/s 0.29
d/s 0.88
Recent Games
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Statistics category Overall Conf
Matches 38 15
Sets 119 49
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 6 5
Total Attacks per set 0.05 0.10
Hitting Percentage .167 .000
Assists 4 2
Assists per set 0.03 0.04
Service Total Attempts 20 0
Service Aces 34 11
Service Errors 1 0
Service Aces per set 0.29 0.22
Receptions 0 0
Reception Errors 0 0
Digs 105 33
Digs per set 0.88 0.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 35.0 11.0
Points per set 0.3 0.2
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Ridgewater College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Aug 23 vs. Alexandria Technical & Community College W, 3-0 1 3 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Aug 23 vs. Williston State College W, 3-0 1 3 1 0 1 1.000 1 0 0 0 0 8 0 0 0 0 0 1.0
Aug 27 Dakota State JV W, 3-2 - 5 0 0 0 - 1 0 0 0 0 9 0 0 0 0 0 0.0
Aug 29 vs. Ellsworth Community College W, 3-1 - 4 0 0 0 - 0 2 0 0 0 6 0 0 0 0 0 2.0
Aug 29 vs. Highland Community College - Kansas L, 3-1 - 3 0 0 0 - 0 1 0 0 0 10 0 0 0 0 0 1.0
Aug 30 vs. Labette Community College W, 3-1 - 4 0 0 0 - 0 4 0 0 0 0 0 0 0 0 0 4.0
Aug 30 vs. Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 at Century College W, 3-0 - 3 0 0 0 - 0 3 0 0 0 1 0 0 0 0 0 3.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. North Dakota State College of Science W, 3-2 - 5 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Sep 12 Rochester Community and Technical College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 13 Western Technical College W, 3-0 - 3 0 0 0 - 1 1 0 0 0 3 0 0 0 0 0 1.0
Sep 13 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 15 at Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 0 5 0 0 0 0 0 0 0 0 0 5.0
Sep 19 at Riverland Community College W, 3-0 - 3 0 0 2 .000 0 2 0 0 0 2 0 0 0 0 0 2.0
Sep 20 vs. Ellsworth Community College W, 3-2 - 1 0 0 0 - 0 1 0 0 0 5 0 0 0 0 0 1.0
Sep 20 at North Iowa Area Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 at Western Iowa Tech CC W, 3-2 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 vs. Morningside college JV L, 3-1 - 3 0 0 0 - 0 2 0 0 0 6 0 0 0 0 0 2.0
Sep 24 Anoka-Ramsey Community College W, 3-0 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 26 at Rochester Community and Technical College L, 3-2 - 5 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 27 at Western Technical College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 29 Dakota County Technical College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Sep 29 Dordt JV W, 3-0 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 1 Riverland Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 4 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 2 .000 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 6 Iowa Central Community College W, 3-1 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 6 MT MArty JV W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at Dakota Wesleyan JV L, 3-1 - 4 0 0 0 - 0 1 0 0 0 6 0 0 0 0 0 1.0
Oct 10 at Ridgewater College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 11 at Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 5 0 0 0 0 0 1.0
Oct 15 Ridgewater College W, 3-1 - 4 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Oct 17 St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 18 Century College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 22 Minnesota State Community and Technical College W, 3-0 - 3 0 0 1 .000 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 13 vs. Monroe University - Bronx W, 3-0 - 3 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Nov 13 vs. Dallas College Brookhaven L, 3-2 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Nov 14 vs. Butler County Community College - PA W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 vs. Sandhills Community College W, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 119 1 0.01 0 6 .167 4 0.03 34 0.29 0 0 105 0.88 0 0 0 0.00 35.0 0.3
Total 38 119 1 0.01 0 6 .167 4 0.03 34 0.29 0 0 105 0.88 0 0 0 0.00 35.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 119 1 0.01 0 6 .167 4 0.03 34 0.29 0 0 105 0.88 0 0 0 0.00 35.0 0.3
Conference 15 49 0 0.00 0 5 .000 2 0.04 11 0.22 0 0 33 0.67 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 42 0 0.00 0 1 .000 3 0.07 8 0.19 0 0 32 0.76 0 0 0 0.00 8.0 0.2
Away 10 33 0 0.00 0 4 .000 0 0.00 12 0.36 0 0 22 0.67 0 0 0 0.00 12.0 0.4
Neutral 14 44 1 0.02 0 1 1.000 1 0.02 14 0.32 0 0 51 1.16 0 0 0 0.00 15.0 0.3
 
-
Wins 33 101 1 0.01 0 6 .167 4 0.04 30 0.30 0 0 78 0.77 0 0 0 0.00 31.0 0.3
Losses 5 18 0 0.00 0 0 - 0 0.00 4 0.22 0 0 27 1.50 0 0 0 0.00 4.0 0.2
 
-
August 8 29 1 0.03 0 1 1.000 2 0.07 7 0.24 0 0 45 1.55 0 0 0 0.00 8.0 0.3
September 16 49 0 0.00 0 2 .000 1 0.02 19 0.39 0 0 31 0.63 0 0 0 0.00 19.0 0.4
October 11 34 0 0.00 0 3 .000 1 0.03 6 0.18 0 0 27 0.79 0 0 0 0.00 6.0 0.2
November 3 7 0 0.00 0 0 - 0 0.00 2 0.29 0 0 2 0.29 0 0 0 0.00 2.0 0.3