Minnesota West Community & Technical College at Anoka-Ramsey Community College
@ Anoka Ramsey
9/27/2019 at 3:00 PM
@ Anoka Ramsey
9/27/2019 at 3:00 PM
|
Minnesota West Community & Technical College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 15 | 12 | 15 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 30 | .067 |
| 2 | 2 | 1 | 18 | .056 |
| 3 | 6 | 6 | 29 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Unke * | 3 | 2 | 0 | 4 | .500 | 50 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Deija Demarrias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyra Medicine Horn * | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 4 | Teylor Albers | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Stephanie Pizarro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiana Leighty * | 2 | 7 | 0 | 16 | .438 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Hailey Handel | 1 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Paetyn Smit * | 2 | 6 | 2 | 14 | .286 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Grace Woelber | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Woelber * | 2 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Shelby Pourier | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Claudia Schimek | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Coralis Ramos | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Bri Ihnen | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alanna Goetzinger * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Emily Wilke | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 12 | 97 | .268 | 72 | 9 | 0 | 0 | 73 | 6 | 0 | 0 | 0 | 53.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Karissa Heyer * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 6 | Ali Koel * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Amanda Ritchie * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natiesha Nelson * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 2 | 1 | 4.0 |
| 12 | Julianna Hein | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1.5 |
| 14 | Marcale Palm * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 13 | 10 | 77 | .039 | 0 | 2 | 9 | 9 | 36 | 3 | 4 | 5 | 6 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter