Minnesota West Community & Technical College vs. Northland Community & Technical College
@ Anoka, MN
8/27/2021 at 2:00 PM
@ Anoka, MN
8/27/2021 at 2:00 PM
|
Minnesota West Community & Technical College
3 |
Northland Community & Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Northland Community & Technical College | 21 | 9 | 17 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 6 | 4 | 31 | .065 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaenid Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannyn Peterson * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Taya Mason * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Thorson * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Shelby Christensen * | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Grace Suttle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Hummel | 1 | 5 | 0 | 9 | .556 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Emily Dunlop | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 18 | Caralis Ramos | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Kennedy Buckneberg * | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 21.0 |
| 21 | Emma Keith | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 |
| 22 | Emily Wilke | 1 | 1 | 1 | 4 | .000 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 8 | 81 | .284 | 30 | 6 | 1 | 0 | 50 | 22 | 0 | 0 | 0 | 59.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Solheim * | 3 | 1 | 4 | 11 | -.273 | 0 | 4 | 0 | 2 | 13 | 0 | 0 | 3 | 1 | 5.0 |
| 2 | Chloe Kuznia * | 3 | 6 | 0 | 11 | .545 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Haven Beckett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Madison Witte * | 3 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 3 | 7.0 |
| 10 | Vivian Coan * | 3 | 4 | 5 | 26 | -.038 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 2 | 6.0 |
| 12 | Jaycee Knutson * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 4.0 |
| 13 | Liberty Johnson * | 3 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 6 | 1.0 |
| 15 | Madison Paulson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 87 | -.011 | 14 | 6 | 2 | 8 | 48 | 5 | 0 | 12 | 18 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter