Dakota Westleyan JV at Minnesota West Community & Technical College
@ Minnesota West
10/26/2021 at 6:30 PM
@ Minnesota West
10/26/2021 at 6:30 PM
|
Dakota Westleyan JV
1 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota Westleyan JV | 25 | 21 | 20 | 21 | 1 |
| Minnesota West Community & Technical College | 22 | 25 | 25 | 25 | 3 |
Dakota Westleyan JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota Westleyan JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannyn Peterson * | 4 | 6 | 4 | 16 | .125 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 10.0 |
| 9 | Taya Mason * | 4 | 1 | 0 | 4 | .250 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mallory Thorson | 4 | 11 | 1 | 25 | .400 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 17.0 |
| 11 | Shelby Christensen * | 4 | 3 | 4 | 23 | -.043 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Grace Suttle * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Dunlop * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14.0 |
| 18 | Coralis Ramos | 4 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 20 | Kennedy Buckneberg * | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 14.0 |
| 21 | Emma Keith | 4 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 20 | 134 | .172 | 33 | 5 | 0 | 0 | 92 | 23 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter