Minnesota West Community & Technical College vs. UW-Whitewater at Rock County
@ College of Dupage
9/6/2024 at 3:00 PM

Final 1 2 3 Score
Minnesota West Community & Technical College 25 25 25 3
UW-Whitewater at Rock County 12 9 11 0

Minnesota West Community & Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

UW-Whitewater at Rock County

Set K E TA PCT
1 6 0 0 .000
2 3 0 0 .000
3 4 0 0 .000

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madeline Petersen 3 0 0 0 .000 0 5 0 0 4 0 0 0 0 5.0
2 Lydia Moore 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Kadyn Paulson 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Ella Hesse * 1 3 0 4 .750 0 0 0 0 3 0 1 0 0 3.5
5 Lexi Schreurs * 2 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
6 Bethany Petrowiak 3 4 0 10 .400 0 0 0 0 1 0 0 0 0 4.0
7 Alivia Jensen 3 1 1 6 .000 1 1 0 0 1 0 0 0 0 2.0
8 Kate Slettum 2 0 0 3 .000 12 1 0 0 2 0 0 0 0 1.0
9 Abby Loosbrock * 2 2 0 6 .333 1 0 0 0 2 1 3 0 0 4.5
10 Sadie Krahling * 1 3 0 4 .750 0 1 0 0 4 0 0 0 0 4.0
11 Claire Bohlen 3 2 1 6 .167 0 0 0 0 6 0 0 0 0 2.0
12 Raya Van Beek 2 0 1 2 -.500 0 0 0 0 2 0 1 0 0 0.5
13 Janessa Hamann 2 3 3 7 .000 1 1 0 0 4 0 0 0 0 4.0
14 Ella Thorson 3 1 0 5 .200 3 3 0 0 2 1 2 0 0 6.0
15 Kylee Larsen * 2 3 2 6 .167 0 0 0 0 0 0 0 0 0 3.0
16 Ally Nelson * 2 2 1 3 .333 0 0 0 0 2 1 2 0 0 4.0
17 Hannah Kazemba 2 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
Totals 25 9 65 .246 28 12 0 0 46 3 9 0 0 44.5

UW-Whitewater at Rock County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Wyss * 3 3 0 0 .000 0 0 1 0 0 0 0 0 0 3.0
4 Ava Liss * 3 2 0 0 .000 10 2 1 0 0 0 0 0 0 4.0
5 Megan Contildes * 3 4 0 0 .000 2 3 1 0 0 0 0 0 0 7.0
7 Taylor Levake * 3 2 0 0 .000 0 0 1 0 0 1 0 0 0 3.0
9 Yasmin Martinez 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Katherine Strockbine * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Deandra Bulloch * 3 2 0 0 .000 0 2 1 0 0 0 0 0 0 4.0
13 Evelyn Russell 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 13 0 0 .000 12 7 6 0 0 1 0 0 0 21.0
Other Information
Attendance: 0
Time:
* = Starter