Minnesota West Community & Technical College at Anoka-Ramsey Community College
@ Anoka Ramsey
10/12/2024 at 12:00 PM
@ Anoka Ramsey
10/12/2024 at 12:00 PM
|
Minnesota West Community & Technical College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 10 | 10 | 20 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 3 | 2 | 2 | 6 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lydia Moore | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Hesse * | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Lexi Schreurs * | 2 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethany Petrowiak | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Alivia Jensen | 2 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kate Slettum | 2 | 2 | 0 | 4 | .500 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Loosbrock | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Sadie Krahling * | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Claire Bohlen * | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Raya Van Beek | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Janessa Hamann | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ella Thorson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Larsen * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Ally Nelson * | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Hannah Kazemba | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 97 | .361 | 43 | 7 | 0 | 0 | 59 | 1 | 9 | 0 | 0 | 58.5 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter