St. Cloud Technical & Community College at Minnesota West Community & Technical College
@ Worthington, MN
10/18/2024 at 2:00 PM
@ Worthington, MN
10/18/2024 at 2:00 PM
|
St. Cloud Technical & Community College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 14 | 21 | 22 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 8 | 8 | 26 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Olivia Mortenson * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexy Nehring * | 3 | 3 | 0 | 23 | .130 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abri Hennen | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Frieler * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Josie Hiltner * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Jadyn Young | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Sandquist | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Presley Kenning * | 3 | 10 | 4 | 35 | .171 | 0 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Madalyn Gibson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marrisa Mellgren | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Frederique Beelen | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 31 | 14 | 133 | .128 | 30 | 4 | 4 | 1 | 78 | 0 | 10 | 1 | 2 | 40.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lydia Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Lexi Schreurs * | 3 | 2 | 1 | 8 | .125 | 32 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Kate Slettum | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Krahling * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Claire Bohlen * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Raya Van Beek | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kylee Larsen | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 16 | Ally Nelson * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 40 | 15 | 118 | .212 | 37 | 3 | 0 | 0 | 72 | 3 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter