Minnesota West Community & Technical College at Minnesota State Community and Technical College
@ Minnesota Statr Ferg
10/25/2024 at 6:30 PM

Final 1 2 3 Score
Minnesota West Community & Technical College 25 25 25 3
Minnesota State Community and Technical College 19 11 19 0

Minnesota West Community & Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota State Community and Technical College

Set K E TA PCT
1 14 4 43 .233
2 6 3 32 .094
3 6 8 46 -.043

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madeline Petersen 1 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
2 Lydia Moore 3 0 0 0 .000 1 3 0 0 8 0 0 0 0 3.0
3 Kadyn Paulson 3 0 0 0 .000 3 0 0 0 14 0 0 0 0 0.0
4 Ella Hesse * 3 12 4 31 .258 3 0 0 0 11 0 0 0 0 12.0
5 Lexi Schreurs * 3 1 0 6 .167 37 0 0 0 15 0 1 0 0 1.5
7 Alivia Jensen 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
8 Kate Slettum 2 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
9 Abby Loosbrock 1 1 0 8 .125 0 0 0 0 0 0 0 0 0 1.0
10 Sadie Krahling * 3 7 2 25 .200 0 1 0 0 3 0 0 0 0 8.0
11 Claire Bohlen * 3 8 4 27 .148 2 0 0 0 10 0 1 0 0 8.5
12 Raya Van Beek 2 4 2 12 .167 0 0 0 0 1 0 1 0 0 4.5
14 Ella Thorson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kylee Larsen * 2 3 1 8 .250 0 0 0 0 2 0 1 0 0 3.5
16 Ally Nelson * 2 9 2 15 .467 0 0 0 0 0 0 0 0 0 9.0
17 Hannah Kazemba 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 15 135 .230 46 7 0 0 73 0 4 0 0 55.0

Minnesota State Community and Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaisa Jones * 3 1 1 8 .000 18 0 1 1 8 0 0 0 0 1.0
3 Lucy Meier * 3 3 7 22 -.182 0 0 0 0 1 3 1 5 0 6.5
4 Felicity LeBlanc * 3 5 1 21 .190 0 1 0 2 12 0 0 0 0 6.0
5 BrookeLinn Finkelson * 3 5 1 17 .235 0 0 0 0 0 0 0 1 0 5.0
6 Madison Foss * 3 8 3 41 .122 0 2 2 1 5 0 0 1 0 10.0
7 Brooklyn Christianson * 3 4 2 12 .167 0 0 0 0 3 0 1 2 0 4.5
8 Katie Hess 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
Totals 26 15 121 .091 18 3 3 6 37 3 2 9 0 33.0
Other Information
Attendance: 0
Time:
* = Starter