College of DuPage vs. Minnesota West Community & Technical College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/15/2024 at 7:24 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/15/2024 at 7:24 PM
|
College of DuPage
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage (23-15) | 23 | 20 | 15 | 0 |
| Minnesota West Community & Technical College (35-4) | 25 | 25 | 25 | 3 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 9 | 6 | 30 | .100 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 60 | .167 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 13 | 4 | 24 | .375 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Huffman * | 3 | 12 | 2 | 23 | .435 | 1 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Rory Geroux * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christina Savaglio | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Camila Fundora | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josephine Becker * | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 12.5 |
| 10 | Alexandra Hornbogen * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Jayde Grant | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Francesca Brandonisio | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jillian Ross * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Ava Diaz * | 3 | 1 | 1 | 6 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Samantha Hornbogen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 113 | .097 | 28 | 3 | 7 | 3 | 59 | 0 | 18 | 1 | 0 | 42.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Moore * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 8 | 6 | 26 | .077 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Lexi Schreurs * | 3 | 2 | 1 | 8 | .125 | 37 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kate Slettum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Loosbrock | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sadie Krahling * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Claire Bohlen * | 3 | 10 | 1 | 28 | .321 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Raya Van Beek | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Ally Nelson * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 128 | .195 | 42 | 3 | 6 | 3 | 56 | 2 | 10 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:15 1st Referee: Sharon Walker 2nd Referee: Alex Wassem |
* = Starter