Minnesota State Community and Technical College at Minnesota West Community & Technical College
@ Worthington, MN
10/13/2023 at 6:30 PM
@ Worthington, MN
10/13/2023 at 6:30 PM
|
Minnesota State Community and Technical College
3 |
Minnesota West Community & Technical College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 16 | 25 | 25 | 25 | 3 |
| Minnesota West Community & Technical College | 25 | 17 | 19 | 23 | 1 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ariana Noplos * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 10.5 |
| 5 | Kaleigh Peterson * | 4 | 9 | 5 | 23 | .174 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 12.5 |
| 6 | Madison Foss | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Marion * | 4 | 11 | 2 | 36 | .250 | 0 | 2 | 1 | 3 | 19 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Kaleigh Sip * | 4 | 12 | 7 | 34 | .147 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 13.5 |
| 11 | Kendra Emery * | 4 | 11 | 3 | 30 | .267 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 12.0 |
| 14 | Cassie Dahl * | 4 | 1 | 0 | 11 | .091 | 46 | 3 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 51 | 20 | 152 | .204 | 46 | 8 | 8 | 4 | 67 | 5 | 8 | 11 | 0 | 68.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 3 | 2 | 7 | 18 | -.278 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Courtney Moser | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 4 | 16 | 5 | 34 | .324 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Lexi Schreurs * | 4 | 6 | 3 | 26 | .115 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hattie DeVries * | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Katarina Polzine * | 4 | 4 | 2 | 22 | .091 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Kiarra Danielson * | 4 | 6 | 3 | 19 | .158 | 4 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Maya Doyen | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shawna Rogers | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 24 | 151 | .139 | 39 | 5 | 0 | 0 | 69 | 3 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter