Briar Cliff JV at Minnesota West Community & Technical College
@ Minnesota West
10/18/2023 at 6:30 PM
@ Minnesota West
10/18/2023 at 6:30 PM
|
Briar Cliff JV
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff JV | 18 | 19 | 15 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Briar Cliff JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Briar Cliff JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 13 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Karli Reiffenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lexi Schreurs * | 3 | 7 | 2 | 15 | .333 | 29 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hattie DeVries * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Katarina Polzine * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kiarra Danielson * | 3 | 14 | 0 | 25 | .560 | 4 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Maya Doyen | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shawna Rogers | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 14 | 106 | .245 | 38 | 4 | 0 | 0 | 50 | 1 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter