16 Ally Nelson
16 - Ally Nelson
Height: 5'9"
Hometown: Tyler, MN
Position: MB
Year: 2
m 43
k/s 2.25
h % .288
a/s 0.02
b/s 0.87
sa/s 0.05
d/s 0.29
Recent Games
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Statistics category Overall Conf
Matches 43 16
Sets 132 45
Kills 297 98
Kills per set 2.25 2.18
Errors 89 17
Total Attacks 723 231
Total Attacks per set 5.48 5.13
Hitting Percentage .288 .351
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 7 0
Service Errors 0 0
Service Aces per set 0.05 0.00
Receptions 1 0
Reception Errors 0 0
Digs 38 9
Digs per set 0.29 0.20
Block Solo 23 6
Block Assist 92 23
Block Total 115 29
Blocks per set 0.87 0.64
Block Errors 0 0
Ball Handling Errors 0 0
Points 373.0 115.5
Points per set 2.8 2.6
Matches started 42 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 1 4 7 5 22 .091 0 0 0 0 0 4 3 0 0 3 0 10.0
Aug 22 vs. Ridgewater College W, 3-1 1 4 7 1 18 .333 0 0 0 0 0 0 3 2 0 5 0 11.0
Aug 23 vs. Alexandria Technical & Community College W, 3-0 1 3 6 0 0 - 0 0 0 0 0 0 3 3 0 6 0 10.5
Aug 23 vs. Williston State College W, 3-0 1 3 2 3 12 -.083 0 0 0 0 0 1 2 1 0 3 0 4.5
Aug 27 Dakota State JV W, 3-2 1 5 12 3 25 .360 0 3 0 0 0 2 0 3 0 3 0 16.5
Aug 29 vs. Ellsworth Community College W, 3-1 1 4 5 3 24 .083 0 0 0 0 0 0 0 5 0 5 0 7.5
Aug 29 vs. Highland Community College - Kansas L, 3-1 1 3 6 1 22 .227 0 0 0 0 0 0 1 1 0 2 0 7.5
Aug 30 vs. Labette Community College W, 3-1 1 4 13 2 24 .458 0 0 0 0 0 1 0 2 0 2 0 14.0
Aug 30 vs. Western Iowa Tech CC W, 3-0 1 3 6 4 0 - 0 1 0 0 0 1 0 2 0 2 0 8.0
Sep 3 at Century College W, 3-0 1 3 5 0 14 .357 0 0 0 0 0 2 2 2 0 4 0 8.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 1 3 10 2 24 .333 0 0 0 0 0 0 3 2 0 5 0 14.0
Sep 5 vs. North Dakota State College of Science W, 3-2 1 5 12 5 29 .241 0 0 0 0 0 1 1 6 0 7 0 16.0
Sep 12 Rochester Community and Technical College W, 3-2 1 5 10 0 23 .435 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 13 Western Technical College W, 3-0 1 2 6 0 14 .429 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 13 Central Lakes College-Brainerd W, 3-0 1 2 5 1 6 .667 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 15 at Iowa Lakes Community College W, 3-0 1 2 8 3 20 .250 0 0 0 0 0 2 0 2 0 2 0 9.0
Sep 19 at Riverland Community College W, 3-0 1 2 5 1 8 .500 1 0 0 0 0 1 0 2 0 2 0 6.0
Sep 20 vs. Ellsworth Community College W, 3-2 1 1 10 4 31 .194 0 0 0 0 0 2 0 0 0 0 0 10.0
Sep 20 at North Iowa Area Community College W, 3-0 1 3 11 1 19 .526 0 1 0 0 0 3 0 0 0 0 0 12.0
Sep 22 at Western Iowa Tech CC W, 3-2 1 5 9 4 21 .238 0 2 0 0 0 0 1 3 0 4 0 13.5
Sep 22 vs. Morningside college JV L, 3-1 1 4 8 3 22 .227 0 0 0 0 0 2 2 0 0 2 0 10.0
Sep 24 Anoka-Ramsey Community College W, 3-0 1 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 26 at Rochester Community and Technical College L, 3-2 1 5 17 3 37 .378 0 0 0 0 0 1 1 4 0 5 0 20.0
Sep 27 at Western Technical College W, 3-0 1 3 2 2 12 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 29 Dakota County Technical College W, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 29 Dordt JV W, 3-0 1 1 7 2 16 .313 0 0 0 0 0 2 0 5 0 5 0 9.5
Oct 1 Riverland Community College W, 3-0 1 2 4 0 7 .571 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 4 at Anoka-Ramsey Community College W, 3-0 1 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 6 Iowa Central Community College W, 3-1 1 4 8 3 20 .250 0 0 0 0 0 1 0 4 0 4 0 10.0
Oct 6 MT MArty JV W, 3-0 1 2 3 1 8 .250 0 0 0 0 0 0 0 3 0 3 0 4.5
Oct 8 at Dakota Wesleyan JV L, 3-1 1 4 11 2 28 .321 1 0 0 0 0 1 0 0 0 0 0 11.0
Oct 10 at Ridgewater College W, 3-1 1 3 5 3 16 .125 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 11 at Minnesota State Community and Technical College W, 3-0 1 2 4 2 15 .133 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 15 Ridgewater College W, 3-1 1 4 10 1 20 .450 0 0 0 0 0 0 0 3 0 3 0 11.5
Oct 17 St. Cloud Technical & Community College W, 3-0 1 3 5 0 13 .385 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 18 Century College W, 3-0 1 2 3 1 9 .222 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 22 Minnesota State Community and Technical College W, 3-0 1 2 5 1 9 .444 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 1 1 8 7 29 .034 0 0 0 0 0 3 0 3 0 3 0 9.5
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 1 3 6 1 13 .385 1 0 0 0 0 3 1 7 0 8 0 10.5
Nov 13 vs. Monroe University - Bronx W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 0 0 3 0 3 0 6.5
Nov 13 vs. Dallas College Brookhaven L, 3-2 1 5 5 3 23 .087 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 14 vs. Butler County Community College - PA W, 3-1 1 4 10 3 25 .280 0 0 0 1 0 0 0 8 0 8 0 14.0
Nov 15 vs. Sandhills Community College W, 3-0 1 3 8 4 19 .211 0 0 0 0 0 0 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 113 222 1.96 66 574 .272 10 0.09 0 0.00 5 0 61 0.54 15 52 67 0.59 263.0 2.3
2025-26 43 132 297 2.25 89 723 .288 3 0.02 7 0.05 1 0 38 0.29 23 92 115 0.87 373.0 2.8
Total 83 245 519 2.12 155 1297 .281 13 0.05 7 0.03 6 0 99 0.40 38 144 182 0.74 636.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 132 297 2.25 89 723 .288 3 0.02 7 0.05 1 0 38 0.29 23 92 115 0.87 373.0 2.8
Conference 16 45 98 2.18 17 231 .351 1 0.02 0 0.00 0 0 9 0.20 6 23 29 0.64 115.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 38 83 2.18 14 180 .383 0 0.00 3 0.08 0 0 9 0.24 0 26 26 0.68 99.0 2.6
Away 12 37 90 2.43 23 218 .307 2 0.05 3 0.08 0 0 11 0.30 7 20 27 0.73 110.0 3.0
Neutral 17 57 124 2.18 52 325 .222 1 0.02 1 0.02 1 0 18 0.32 16 46 62 1.09 164.0 2.9
-
Wins 38 111 250 2.25 77 591 .293 2 0.02 7 0.06 1 0 34 0.31 19 85 104 0.94 318.5 2.9
Losses 5 21 47 2.24 12 132 .265 1 0.05 0 0.00 0 0 4 0.19 4 7 11 0.52 54.5 2.6
-
August 9 33 64 1.94 22 147 .286 0 0.00 4 0.12 0 0 9 0.27 12 19 31 0.94 89.5 2.7
September 17 50 130 2.60 32 306 .320 1 0.02 3 0.06 0 0 17 0.34 10 34 44 0.88 160.0 3.2
October 12 31 69 2.23 21 178 .270 1 0.03 0 0.00 0 0 9 0.29 0 18 18 0.58 78.0 2.5
November 5 18 34 1.89 14 92 .217 1 0.06 0 0.00 1 0 3 0.17 1 21 22 1.22 45.5 2.5