3 Kadyn Paulson
3 - Kadyn Paulson
Height: 5'2
Hometown: Windom, MN
Position: DS/Libero
Year: 2
m 43
k/s 0.02
h % -.048
a/s 0.77
b/s 0.00
sa/s 0.26
d/s 4.58
Recent Games
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Statistics category Overall Conf
Matches 43 16
Sets 145 52
Kills 3 1
Kills per set 0.02 0.02
Errors 4 2
Total Attacks 21 10
Total Attacks per set 0.14 0.19
Hitting Percentage -.048 -.100
Assists 112 45
Assists per set 0.77 0.87
Service Total Attempts 57 0
Service Aces 37 11
Service Errors 2 0
Service Aces per set 0.26 0.21
Receptions 64 0
Reception Errors 10 0
Digs 664 202
Digs per set 4.58 3.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 40.0 12.0
Points per set 0.3 0.2
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 - 4 0 0 1 .000 0 0 0 0 0 15 0 0 0 0 0 0.0
Aug 22 vs. Ridgewater College W, 3-1 - 4 0 0 0 - 2 1 0 0 0 22 0 0 0 0 0 1.0
Aug 23 vs. Alexandria Technical & Community College W, 3-0 - 3 0 0 0 - 4 0 0 0 0 16 0 0 0 0 0 0.0
Aug 23 vs. Williston State College W, 3-0 - 3 1 0 1 1.000 2 0 0 0 0 13 0 0 0 0 0 1.0
Aug 27 Dakota State JV W, 3-2 - 5 0 1 1 -1.000 1 2 0 0 0 14 0 0 0 0 0 2.0
Aug 29 vs. Ellsworth Community College W, 3-1 - 4 0 0 1 .000 3 1 0 0 0 27 0 0 0 0 0 1.0
Aug 29 vs. Highland Community College - Kansas L, 3-1 - 3 0 0 1 .000 6 0 0 0 0 26 0 0 0 0 0 0.0
Aug 30 vs. Labette Community College W, 3-1 - 4 0 0 0 - 1 1 0 0 0 25 0 0 0 0 0 1.0
Aug 30 vs. Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 2 1 0 0 0 21 0 0 0 0 0 1.0
Sep 3 at Century College W, 3-0 - 3 0 1 2 -.500 1 1 0 0 0 8 0 0 0 0 0 1.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 0 0 2 .000 4 0 0 0 0 22 0 0 0 0 0 0.0
Sep 5 vs. North Dakota State College of Science W, 3-2 - 5 0 0 2 .000 3 0 0 0 0 37 0 0 0 0 0 0.0
Sep 12 Rochester Community and Technical College W, 3-2 - 5 0 0 2 .000 5 1 0 0 0 26 0 0 0 0 0 1.0
Sep 13 Western Technical College W, 3-0 - 2 0 0 0 - 2 1 0 0 0 12 0 0 0 0 0 1.0
Sep 13 Central Lakes College-Brainerd W, 3-0 - 2 0 0 0 - 2 2 0 0 0 6 0 0 0 0 0 2.0
Sep 15 at Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 2 3 0 0 0 10 0 0 0 0 0 3.0
Sep 19 at Riverland Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 8 0 0 0 0 0 1.0
Sep 20 vs. Ellsworth Community College W, 3-2 - 1 0 0 0 - 4 1 0 0 0 22 0 0 0 0 0 1.0
Sep 20 at North Iowa Area Community College W, 3-0 - 3 0 0 0 - 2 1 0 0 0 12 0 0 0 0 0 1.0
Sep 22 at Western Iowa Tech CC W, 3-2 1 5 0 0 0 - 5 0 0 0 0 13 0 0 0 0 0 0.0
Sep 22 vs. Morningside college JV L, 3-1 1 4 0 0 2 .000 3 1 0 0 0 13 0 0 0 0 0 1.0
Sep 24 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 3 0 0 0 0 7 0 0 0 0 0 0.0
Sep 26 at Rochester Community and Technical College L, 3-2 - 5 0 0 0 - 5 1 0 0 0 17 0 0 0 0 0 1.0
Sep 27 at Western Technical College W, 3-0 - 2 0 0 0 - 0 4 0 0 0 9 0 0 0 0 0 4.0
Sep 29 Dakota County Technical College W, 3-0 - 3 0 0 0 - 2 1 0 0 0 7 0 0 0 0 0 1.0
Sep 29 Dordt JV W, 3-0 - 1 0 0 0 - 2 0 0 0 0 15 0 0 0 0 0 0.0
Oct 1 Riverland Community College W, 3-0 - 3 0 0 0 - 1 1 0 0 0 6 0 0 0 0 0 1.0
Oct 4 at Anoka-Ramsey Community College W, 3-0 - 3 0 1 1 -1.000 1 0 0 0 0 10 0 0 0 0 0 0.0
Oct 6 Iowa Central Community College W, 3-1 - 4 0 0 0 - 3 1 0 0 0 26 0 0 0 0 0 1.0
Oct 6 MT MArty JV W, 3-0 - 3 0 0 0 - 2 0 0 0 0 12 0 0 0 0 0 0.0
Oct 8 at Dakota Wesleyan JV L, 3-1 - 4 0 0 0 - 3 1 0 0 0 17 0 0 0 0 0 1.0
Oct 10 at Ridgewater College W, 3-1 - 4 1 0 3 .333 6 1 0 0 0 19 0 0 0 0 0 2.0
Oct 11 at Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 - 4 0 0 0 0 9 0 0 0 0 0 0.0
Oct 15 Ridgewater College W, 3-1 - 4 0 0 0 - 5 0 0 0 0 13 0 0 0 0 0 0.0
Oct 17 St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 11 0 0 0 0 0 0.0
Oct 18 Century College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 14 0 0 0 0 0 0.0
Oct 22 Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 - 4 0 0 0 0 11 0 0 0 0 0 0.0
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 0 1 1 -1.000 2 1 0 0 0 17 0 0 0 0 0 1.0
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 2 1 0 0 0 14 0 0 0 0 0 1.0
Nov 13 vs. Monroe University - Bronx W, 3-0 - 3 0 0 0 - 2 1 0 17 5 6 0 0 0 0 0 1.0
Nov 13 vs. Dallas College Brookhaven L, 3-2 - 5 0 0 0 - 3 1 2 22 3 18 0 0 0 0 0 1.0
Nov 14 vs. Butler County Community College - PA W, 3-1 - 4 0 0 0 - 3 2 0 18 0 15 0 0 0 0 0 2.0
Nov 15 vs. Sandhills Community College W, 3-0 - 3 1 0 1 1.000 1 3 0 7 2 23 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 136 6 0.04 1 8 .625 66 0.49 6 0.04 47 3 583 4.29 0 0 0 0.00 12.0 0.1
2025-26 43 145 3 0.02 4 21 -.048 112 0.77 37 0.26 64 10 664 4.58 0 0 0 0.00 40.0 0.3
Total 83 281 9 0.03 5 29 .138 178 0.63 43 0.15 111 13 1247 4.44 0 0 0 0.00 52.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 145 3 0.02 4 21 -.048 112 0.77 37 0.26 64 10 664 4.58 0 0 0 0.00 40.0 0.3
Conference 16 52 1 0.02 2 10 -.100 45 0.87 11 0.21 0 0 202 3.88 0 0 0 0.00 12.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 0 0.00 1 3 -.333 36 0.82 9 0.20 0 0 180 4.09 0 0 0 0.00 9.0 0.2
Away 12 41 1 0.02 2 8 -.125 33 0.80 13 0.32 0 0 154 3.76 0 0 0 0.00 14.0 0.3
Neutral 17 60 2 0.03 1 10 .100 43 0.72 15 0.25 64 10 330 5.50 0 0 0 0.00 17.0 0.3
-
Wins 38 124 3 0.02 4 18 -.056 92 0.74 33 0.27 42 7 573 4.62 0 0 0 0.00 36.0 0.3
Losses 5 21 0 0.00 0 3 .000 20 0.95 4 0.19 22 3 91 4.33 0 0 0 0.00 4.0 0.2
-
August 9 33 1 0.03 1 5 .000 21 0.64 6 0.18 0 0 179 5.42 0 0 0 0.00 7.0 0.2
September 17 53 0 0.00 1 10 -.100 45 0.85 18 0.34 0 0 244 4.60 0 0 0 0.00 18.0 0.3
October 12 41 1 0.02 2 5 -.200 35 0.85 5 0.12 0 0 165 4.02 0 0 0 0.00 6.0 0.1
November 5 18 1 0.06 0 1 1.000 11 0.61 8 0.44 64 10 76 4.22 0 0 0 0.00 9.0 0.5