12 Raya Van Beek
12 - Raya Van Beek
Height: 5'11"
Hometown: Rock Valley, IA
Position: RS
Year: 2
m 42
k/s 2.50
h % .206
a/s 0.06
b/s 0.54
sa/s 0.01
d/s 0.86
Recent Games
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Statistics category Overall Conf
Matches 42 16
Sets 136 49
Kills 340 119
Kills per set 2.50 2.43
Errors 145 45
Total Attacks 945 284
Total Attacks per set 6.95 5.80
Hitting Percentage .206 .261
Assists 8 3
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 0 0
Reception Errors 0 0
Digs 117 44
Digs per set 0.86 0.90
Block Solo 11 3
Block Assist 63 18
Block Total 74 21
Blocks per set 0.54 0.43
Block Errors 1 0
Ball Handling Errors 0 0
Points 383.5 131.0
Points per set 2.8 2.7
Matches started 41 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 1 4 14 6 36 .222 0 0 0 0 0 9 3 0 0 3 0 17.0
Aug 22 vs. Ridgewater College W, 3-1 1 4 14 5 40 .225 0 0 0 0 0 0 0 0 0 0 0 14.0
Aug 23 vs. Alexandria Technical & Community College W, 3-0 1 3 5 0 0 - 0 0 0 0 0 0 1 0 0 1 0 6.0
Aug 23 vs. Williston State College W, 3-0 1 3 13 3 27 .370 1 0 0 0 0 3 1 0 0 1 0 14.0
Aug 27 Dakota State JV W, 3-2 1 5 11 7 34 .118 0 0 0 0 0 3 1 2 0 3 0 13.0
Aug 29 vs. Ellsworth Community College W, 3-1 1 4 6 9 37 -.081 0 0 0 0 0 7 0 3 0 3 0 7.5
Aug 29 vs. Highland Community College - Kansas L, 3-1 1 3 18 8 38 .263 0 0 0 0 0 1 0 3 0 3 0 19.5
Aug 30 vs. Labette Community College W, 3-1 1 4 8 4 28 .143 1 0 0 0 0 7 0 1 0 1 0 8.5
Aug 30 vs. Western Iowa Tech CC W, 3-0 1 3 8 1 19 .368 0 0 0 0 0 1 0 3 0 3 0 9.5
Sep 3 at Century College W, 3-0 1 3 1 2 11 -.091 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 1 3 9 3 18 .333 0 0 0 0 0 3 0 2 0 2 0 10.0
Sep 5 vs. North Dakota State College of Science W, 3-2 1 5 17 7 44 .227 0 0 0 0 0 5 0 5 0 5 0 19.5
Sep 12 Rochester Community and Technical College W, 3-2 1 5 8 6 30 .067 0 0 0 0 0 7 0 1 0 1 0 8.5
Sep 13 Western Technical College W, 3-0 1 3 12 4 25 .320 0 0 0 0 0 3 0 1 0 1 0 12.5
Sep 13 Central Lakes College-Brainerd W, 3-0 1 2 3 2 19 .053 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 15 at Iowa Lakes Community College W, 3-0 1 2 5 2 16 .188 0 0 0 0 0 3 0 1 0 1 0 5.5
Sep 19 at Riverland Community College W, 3-0 1 2 6 1 11 .455 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 20 vs. Ellsworth Community College W, 3-2 1 1 8 4 27 .148 0 0 0 0 0 5 0 0 0 0 0 8.0
Sep 20 at North Iowa Area Community College W, 3-0 1 3 8 0 17 .471 1 0 0 0 0 3 0 1 0 1 0 8.5
Sep 22 at Western Iowa Tech CC W, 3-2 - 5 11 0 32 .344 0 0 0 0 0 4 1 1 0 2 0 12.5
Sep 22 vs. Morningside college JV L, 3-1 1 4 7 5 23 .087 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 24 Anoka-Ramsey Community College W, 3-0 1 2 5 0 8 .625 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 26 at Rochester Community and Technical College L, 3-2 1 5 11 6 33 .152 0 0 0 0 0 4 0 2 0 2 0 12.0
Sep 27 at Western Technical College W, 3-0 1 2 9 1 13 .615 0 0 0 0 0 1 1 2 0 3 0 11.0
Sep 29 Dakota County Technical College W, 3-0 1 3 5 2 12 .250 0 1 0 0 0 2 0 2 0 2 0 7.0
Sep 29 Dordt JV W, 3-0 1 1 6 4 24 .083 0 0 0 0 0 3 0 1 0 1 0 6.5
Oct 1 Riverland Community College W, 3-0 1 3 1 1 8 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 4 at Anoka-Ramsey Community College W, 3-0 1 3 4 2 8 .250 1 0 0 0 0 2 0 0 0 0 0 4.0
Oct 6 Iowa Central Community College W, 3-1 1 4 9 6 26 .115 0 0 0 0 0 0 0 6 0 6 0 12.0
Oct 6 MT MArty JV W, 3-0 1 2 4 3 14 .071 1 0 0 0 0 1 0 3 0 3 0 5.5
Oct 8 at Dakota Wesleyan JV L, 3-1 1 4 7 4 28 .107 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 10 at Ridgewater College W, 3-1 1 4 15 4 28 .393 0 0 0 0 0 4 1 2 0 3 0 17.0
Oct 11 at Minnesota State Community and Technical College W, 3-0 1 2 8 2 15 .400 0 0 0 0 0 1 1 1 0 2 0 9.5
Oct 15 Ridgewater College W, 3-1 1 4 7 2 21 .238 2 0 0 0 0 3 0 2 0 2 0 8.0
Oct 17 St. Cloud Technical & Community College W, 3-0 1 3 8 6 23 .087 0 0 0 0 0 5 0 0 0 0 0 8.0
Oct 18 Century College W, 3-0 1 3 7 4 19 .158 0 0 0 0 0 3 0 1 0 1 0 7.5
Oct 22 Minnesota State Community and Technical College W, 3-0 1 2 8 1 13 .538 0 0 0 0 0 4 0 0 0 0 0 8.0
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 10 3 27 .259 1 0 0 0 0 2 0 2 0 2 0 11.0
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 1 3 7 4 26 .115 0 0 0 0 0 3 0 5 0 5 0 9.5
Nov 13 vs. Monroe University - Bronx W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 4 1 3 0 4 0 6.5
Nov 13 vs. Dallas College Brookhaven L, 3-2 1 5 7 2 27 .185 0 0 0 0 0 4 0 2 1 2 0 8.0
Nov 14 vs. Butler County Community College - PA W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 vs. Sandhills Community College W, 3-0 1 3 6 7 28 -.036 0 0 0 0 0 1 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 38 97 94 0.97 42 268 .194 4 0.04 1 0.01 1 0 42 0.43 10 25 35 0.36 117.5 1.2
2025-26 42 136 340 2.50 145 945 .206 8 0.06 1 0.01 0 0 117 0.86 11 63 74 0.54 383.5 2.8
Total 80 233 434 1.86 187 1213 .204 12 0.05 2 0.01 1 0 159 0.68 21 88 109 0.47 501.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 136 340 2.50 145 945 .206 8 0.06 1 0.01 0 0 117 0.86 11 63 74 0.54 383.5 2.8
Conference 16 49 119 2.43 45 284 .261 3 0.06 0 0.00 0 0 44 0.90 3 18 21 0.43 131.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 42 94 2.24 48 276 .167 3 0.07 1 0.02 0 0 36 0.86 1 21 22 0.52 106.5 2.5
Away 12 38 94 2.47 27 230 .291 2 0.05 0 0.00 0 0 28 0.74 4 15 19 0.50 105.5 2.8
Neutral 16 56 152 2.71 70 439 .187 3 0.05 0 0.00 0 0 53 0.95 6 27 33 0.59 171.5 3.1
-
Wins 37 115 290 2.52 120 796 .214 8 0.07 1 0.01 0 0 106 0.92 11 56 67 0.58 330.0 2.9
Losses 5 21 50 2.38 25 149 .168 0 0.00 0 0.00 0 0 11 0.52 0 7 7 0.33 53.5 2.5
-
August 9 33 97 2.94 43 259 .208 2 0.06 0 0.00 0 0 31 0.94 6 12 18 0.55 109.0 3.3
September 17 51 131 2.57 49 363 .226 1 0.02 1 0.02 0 0 47 0.92 2 23 25 0.49 145.5 2.9
October 12 38 88 2.32 38 230 .217 5 0.13 0 0.00 0 0 27 0.71 2 18 20 0.53 99.0 2.6
November 4 14 24 1.71 15 93 .097 0 0.00 0 0.00 0 0 12 0.86 1 10 11 0.79 30.0 2.1